Unifi access points offer a lot of flexibility at an affordable price point. The table below lists the current available models and some of the specs for them. The last column has an affiliate link from Amazon. We also sell any of these at MSRP price for installs or you are welcome to buy them on Amazon and have us do the install / configuration. Please contact us for any details.
If you are ordering more than $2,000 of Ubiquiti hardware please contact us for special pricing.
Click On The Columns To Sort
Access Point Model Click + to expand other stats | Indoor or Outdoor | Wave 2 | TX Pwr 2.4 GHz | TX Pwr 5 GHz | Ant. Gain 2.4 GHz | Ant. Gain 5 GHz | POE Modes | Network Interfaces | Max Users | Mount types | Dimensions | Notes | Amazon Link | Retail Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UAP-nanoHD | Indoor | Yes | 23 dBm | 26 dBm | 2.8 dBi | 3 dBi | 802.3af PoE | (1) 10/100/1000 Ethernet Port | 200+ | Ceiling | 160 x 160 x 32.65 mm (6.30 x 6.30 x 1.29″) | $179 | ||
UAP-AC-HD | Indoor or Outdoor | Yes | 25 dBm | 25 dBm | 3 dBi | 4 dBi | 802.3at PoE+ | (2) 10/100/1000 Ethernet Ports | 500+ | Ceiling | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89″) | Not compatible with US-8-60W | $349 | |
UAP-AC-SHD | Indoor or Outdoor | Yes | 25 dBm | 25 dBm | 6 dBi | 6 dBi | 802.3at PoE+ | (2) 10/100/1000 Ethernet Ports | 500+ | Ceiling | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89″) | Has Airtime, Airview and WIPS option | $549 | |
UAP-FlexHD | Indoor or Outdoor | Yes | 23 dBm | 26 dBm | 1.6 dBi | 4 dBi | 802.3af | (1) 10/100/1000 Ethernet Port | 200+ | Ceiling, Pole | 48.50 x 159.49 mm (1.90 x 6.28″) | $179 | ||
UAP-BeaconHD | Indoor | Yes | 24.8 dBm | 30 dBm | 4.5 dBi | 5 dBi | N/A Uses outlet power | None | 200+ | Outlet | 169.7 x 112.15 x 32.2 mm (6.68 x 4.42 x 1.27″) | $129 | ||
UAP-IW-HD | Indoor | Yes | 23 dBm | 26 dBm | 1.8 dBi | 3.4 dBi | 802.3af PoE 802.3at PoE+ | (5) 10/100/1000 Ethernet Ports | 200+ | In wall | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") | $179 | ||
UAP-AC-M | Indoor or Outdoor | No | 20 dBm | 20 dBm | 3 dBi | 4 dBi | 802.3af | 1 | 250+ | Pole, Wall | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35") | Removable antennas | $99 | |
UAP-AC-M-PRO | Outdoor | No | 22 dBm | 22 dBm | 8 dBi | 8 dBi | 802.3af | 2 | 250+ | Pole, Wall | 343.2 x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37") | $199 | ||
Indoor | No | 20 | 20 | 1 | 2 | 802.3at PoE+ | (3) 10/100/1000 Ethernet Ports | 250+ | In Wall | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") | 48V Pass-Through | $99 | ||
UAP-AC-PRO | Indoor/Outdoor | No | 22 | 22 | 3 | 3 | 802.3af/802.3at | 2 | 250+ | Ceiling, Wall | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38") | $149 | ||
UWB-XG | Indoor/Outdoor | Yes | 25 dBm | 15 | (1) 10/100/1000 RJ45 Ethernet Port (1) 1/10 Gbps ICM Ethernet Port | 1500 | pole or wall | 471.1 x 257.5 x 94.3 mm (18.55 x 10.14 x 3.713") | 1499 |
As an Amazon Associate I earn from qualifying purchases through these links. The pricing is set by Amazon and all links go directly to Amazon. Clicking the link helps support my website and keeps the lights on.
Thank you for your support!